Aluminum Alloy Welding Wire Packaged in Drum
This high-quality drum-packed aluminum welding wire comes in 40kg, 70kg, 80kg, and 130kg drums, designed for automated robotic welding and mass production. Meeting AWS A5.10, ISO 18273 and GB/T 10858 standards, it offers smooth feeding, fewer coil change stoppages, joint-free continuous feeding, and convenient storage, boosting efficiency and lowering wire waste.
Product Description
| Model | Meeting the standards GB/T AWS | Chemical component(Mass fraction) | Mechanical properties of deposited metal | 用途 Application | |||||||
| Si | Fe | Cu | Mn | Mg | Rm(Mpa) | Rp0.2(Mpa) | A(%) | Temp.(°C) | |||
| ER1070 | GB/T 10858-2008 AWS A 5.10 ER1070 | <0.20 | <0.25 | <0.04 | <0.03 | <0.03 | 65 | 20 | 18 | 20 | Applied to engines,electric power,chemistry,food,etc. |
| ER1100 | GB/T 10858-2008 AWS A 5.10 ER1100 | <0.95 | 0.05-0.20 | <0.05 | / | 80 | 25 | 25 | 20 | ||
| ER2319 | GB/T 10858-2008 AWS A 5.10 ER2319 | <0.20 | <0.30 | 5.80-6.80 | 0.20-0.40 | <0.20 | 240 | 180 | 17 | 20 | Applied to nuclear industry, shipbuilding, boilers, space industry, etc. |
| ER4043 | GB/T 10858-2008 AWS A 5.10 ER4043 | 4.50-5.50 | <0.80 | <0.30 | <0.05 | <0.05 | 120 | 40 | 8 | 20 | Applied to ships, engines, chemicals, food, sports, equipment, moulds, furniture, vessels, containers, etc. |
| ER4047 | GB/T 10858-2008 AWS A 5.10 ER4047 | 11.00-13.00 | <0.60 | <0.30 | <0.15 | <0.10 | 130 | 60 | 5 | 20 | Applied to welding or hardfacing light alloy processing industry. |
| ER5356 | GB/T 10858-2008 AWS A 5.10 ER5356 | <0.25 | <0.40 | <0.10 | 0.05-0.20 | 4.50-5.50 | 240 | 110 | 17 | 20 | Applied to bicycles, aluminum scooter and other sports equipment, Engie carriage, chemical pressure vessel, military production, shipbuilding, aerospace field etc. |
| ER5183 | GB/T 10858-2008 AWS A 5.10 ER5183 | <0.40 | <0.40 | <0.10 | 0.50-1.00 | 4.30-5.20 | 275 | 125 | 17 | 20 | Applied to pressure vessle of chemical industry,nuclear industry, shipbuilding,boiler,aerospace field etc. |
| ER5556 | GB/T 10858-2008 AWS A 5.10 ER5556 | <0.25 | <0.40 | <0.10 | 0.60- 1.00 | 4.70-5.50 | 275 | 125 | 17 | 20 | Be widely used in railway locomotive, electric power, chemistry and food field etc. |
RELATED PRODUCTS
GET A FREE QUOTE
To inquire about our products, please leave your email to us and we will contact you within 24 hours.